|
Christian Academy Saints
2007-2008 Middle School Basketball Schedule
Boys and Girls
| Date | Opponent | Place | Time | Notes |
| Mon. December 3rd | St. Andrews | St. Andrews | Girls 5:45, Boys TF | |
| Tues December 4th | Low Country Day | Low Country Day | Girls 4pm, Boys TF | Varsity 6:30 |
| Sat December 15th | Palmetto Christian | MB Middle School | Boys only 1:30 | Varsity 3:00 |
| Tues December 18th | Palmetto Christian | Palmetto Christian | Boys only 5pm | Varsity 6:15 |
| Tues January 8th | Bridgewater | St. Michaels | TBA | Double header |
| Tues January 15th | St. Michaels | St. Michaels | Girls 5:45, Boys TF | |
| Sat January 19th | Pawley's Island CA | MB Middle School | Girls 4:15, Boys TF | Varsity 3pm |
| Sat January 26th | Bridgewater | MB Middle School | Girls 4:15, Boys TF | Varsity 3pm |
| Fri February 1st | St. Andrews | St. Andrews | Girls 5:45, Boys TF | |
| Tues February 5th | St. Michaels | St. Michaels | Girls 5:45, Boys TF | |
| Fri February 8th | PICA | St. Andrews TBA | Double header | |
| Sat February 9th | Low Country Day | MB Middle School | Girls 5:15, Boys TF | Varsity 4pm |
| week of February 18 | playoffs | TBA | TBA | |
Double header games involve 4 schools, girls will either start at 4pm or 6:15 with boys TF
TF= to follow
MB Middle School are Home games for us
|